Sign In | Join Free | My fazendomedia.com |
|
Brand Name : Galvanized
Certification : ISO, AISI, ASTM, GB, EN, DIN, JIS
Place of Origin : China
MOQ : 1 Ton
Price : Contact Us
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 5000 Ton/Tons per Month
Delivery Time : 5-20 work days
Packaging Details : Waterproof Paper, Steel Strip Packed and other Standard Export Seaworthy Package, or customized package
Grade : SGCC/CGCC/TDC51DZM/TDC52DTS350GD
Material : 15CrMO,Cr5Mo,10CrMo910,12CrMo
Tolerance : ±1%
Surface Finish : 2B
Width : 600 - 1250MM
Zinc Coating : Z30 - 600g/m2
ID of Coil : 508/610MM
Thickness : 0.105- 4MM
European EN 10346 Standard Galvanized Steel Coil
Low carbon steel for cold forming (DX51D – DX54D)
DX51D is equivalent to Commercial Steel, curved and profiled
DX52D is equivalent to Forming Steel
DX53D is equivalent to Deep Drawing Steel
DX54D is equivalent to Extra Deep Drawing Steel
Structural Steels (S220GD – S350GD)
S220GD,S250GD,S280GD,S320GD,S350GD
Use structural steel for high load-bearing capacity, with a yield strength of 220-350
product name | galvanized steel sheet/plate |
Steel Grade | Q195/Q235/Q345SGCC/SGCH/SGC340/SGC400/SGC440/SGC490/SGC570 SGHC/SGH340/SGH400/SGH440/SGH490/SGH540 DX51D/DX52D/DX53D/DX54D S220GD/S250GD/S280GD/S320GD/S350GD/S400GD/S500GD/S550GD |
Standard | AISI, ASTM, BS, DIN, GB, JIS |
zinc coating | 30-275gsm or as your requirement |
Surface treatment | Chromated and oiled, and anti-finger |
Thickness : | 0.2mm-50mm or as your requirement |
Width | 100-2000mm or as your requirement |
Length: | 2000-12000mm or as customer's request |
Technology: | Hot Rolled, Cold Rolled |
Spangle | Big spangle, normal spangle, small spangle, non-spangle |
features | beautiful surface, corrosion resistant, good welding performance, certain stamping properties, durable |
Payment Term: | 1. over $10,000 - 30%T/T deposit in advance & 70% the balance before shipment 2. under $10,000 - 100%T/T in advance |
Trade Term: | EXW, FOB, CFR, CIF |
Application | anti - corrosion roofing panel/roofing pile/Home appliance shell/chimney/kitchenware/ Anti-Corrosion resistant parts of cars/Refrigerating equipment for food/ Storage, transportation and packaging of products |
Galvanized Steel 0.18mm-20mm thick galvanized steel sheet 2mm thick Hot dip galvanized steel sizes galvanized sheet metal roll
bse metal type | Grade | CHEMICAL COMPOSITION % | |||
C | Si | Mn | P | ||
cold rolled steel sheet | DC51D+Z (St01Z, St02Z, St03Z) , DC51D+ZF | ≤0.10 | - | ≤0.50 | ≤0.035 |
DC52D+Z (St04Z), DC52D+ZF | ≤0.08 | - | ≤0.45 | ≤0.030 | |
DC53D+Z (St05Z), DC53D+ZF | ≤0.08 | - | ≤0.40 | ≤0.030 | |
DC54D+Z (St06Z), DC54D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
DC56D+Z (St07Z), DC56D+ZF | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 | |
hot rolled steel sheet | DD51D+Z (St01ZR, St02ZR) | ≤0.10 | - | ≤0.50 | ≤0.035 |
DD54D+Z (St06ZR) | ≤0.01 | ≤0.10 | ≤0.30 | ≤0.025 |
![]() |
G120 Hot Dipped Galvanized Coils 600-1250mm Zinc Coated Manufacturers Images |